Agewise Summary
Age Grop | Number of children | |
Process completed | On process | |
0>1 | 0 | 4 |
1>2 | 0 | 3 |
2>3 | 13 | |
3>4 | 4 | |
4>5 | 3 | |
5>6 | 10 | |
6>7 | 15 | |
7>8 | 9 | |
8>9 | 18 | |
9>10 | 17 | |
10>11 | 15 | |
11>12 | 15 | |
12>13 | 7 | |
13>14 | 1 | |
14>15 | 3 |
Notices
-
Adoption was suspended for three months (25th April to 25th July 2015) from the date of devastated earthquake in Nepal on 25th April 2015.
View Details